Web Server Statistics for New Jersey Executive Abstract

Analyzed requests from Thu, Oct 24 2002 at 4:23 PM to Mon, Jan 15 2007 at 11:36 PM (1544.30 days).

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referrer Report: Referring Site Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: Request Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Jan 16 2007 at 12:00 AM).
Successful requests: 165,802 (214)
Average successful requests per day: 107 (30)
Successful requests for pages: 123,959 (92)
Average successful requests for pages per day: 80 (13)
Failed requests: 10,382 (59)
Redirected requests: 87 (0)
Distinct files requested: 153 (29)
Distinct hosts served: 2,133 (45)
Corrupt logfile lines: 3
Unwanted logfile entries: 1,663
Data transferred: 938.92 megabytes (1.20 megabytes)
Average data transferred per day: 622.58 kilobytes (176.14 kilobytes)


Monthly Report

This report lists the activity in each month.

Each unit (+) represents 300 requests for pages or part thereof.

   month: #reqs: #pages: 
--------: -----: ------: 
Jan 2007:   458:    194: +

Dec 2006:   739:    370: ++
Nov 2006:  1025:    440: ++
Oct 2006:  1149:    524: ++
Sep 2006:  1175:    445: ++
Aug 2006:  1490:    438: ++
Jul 2006:  1165:    492: ++
Jun 2006:  1331:    559: ++
May 2006:   767:    343: ++
Apr 2006:   761:    250: +
Mar 2006:   862:    373: ++
Feb 2006:   774:    276: +
Jan 2006:   978:    396: ++

Dec 2005:  1105:    442: ++
Nov 2005:  1418:    433: ++
Oct 2005:  1240:    384: ++
Sep 2005:   944:    310: ++
Aug 2005:  1299:    351: ++
Jul 2005:  1422:    427: ++
Jun 2005:  1371:    454: ++
May 2005:  1257:    524: ++
Apr 2005:  1371:    555: ++
Mar 2005:  1386:    542: ++
Feb 2005:  1107:    328: ++
Jan 2005:   887:    289: +

Dec 2004:   983:    423: ++
Nov 2004:  1098:    444: ++
Oct 2004:  1019:    293: +
Sep 2004:   817:    302: ++
Aug 2004:   720:    319: ++
Jul 2004:   899:    234: +
Jun 2004:  1113:    367: ++
May 2004:   733:    242: +
Apr 2004:   936:    269: +
Mar 2004:  2015:    297: +
Feb 2004:  2765:   1472: +++++
Jan 2004: 12154:  11247: ++++++++++++++++++++++++++++++++++++++

Dec 2003: 11594:  11261: ++++++++++++++++++++++++++++++++++++++
Nov 2003: 11733:  10952: +++++++++++++++++++++++++++++++++++++
Oct 2003: 12226:  11356: ++++++++++++++++++++++++++++++++++++++
Sep 2003: 11320:  10860: +++++++++++++++++++++++++++++++++++++
Aug 2003: 12285:  11274: ++++++++++++++++++++++++++++++++++++++
Jul 2003: 12059:  11275: ++++++++++++++++++++++++++++++++++++++
Jun 2003: 11672:  10828: +++++++++++++++++++++++++++++++++++++
May 2003: 12216:  11293: ++++++++++++++++++++++++++++++++++++++
Apr 2003:  8464:   7538: ++++++++++++++++++++++++++
Mar 2003:  2572:    183: +
Feb 2003:  1162:    153: +
Jan 2003:  1191:    207: +

Dec 2002:  1047:    177: +
Nov 2002:  2904:    378: ++
Oct 2002:   624:    176: +
Busiest month: Oct 2003 (11,356 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 2 requests for pages or part thereof.

     date: #reqs: #pages: 
---------: -----: ------: 
Jan/15/07:    53:     34: +++++++++++++++++
Jan/14/07:     6:      6: +++

Jan/13/07:     4:      4: ++
Jan/12/07:    27:     10: +++++
Jan/11/07:    94:     25: +++++++++++++
Jan/10/07:    26:      9: +++++
Jan/ 9/07:     4:      4: ++
Jan/ 8/07:     3:      3: ++
Jan/ 7/07:    19:     19: ++++++++++

Jan/ 6/07:    39:     20: ++++++++++
Jan/ 5/07:    67:     14: +++++++
Jan/ 4/07:    24:      7: ++++
Jan/ 3/07:    43:      8: ++++
Jan/ 2/07:    27:     10: +++++
Jan/ 1/07:    22:     21: +++++++++++
Dec/31/06:    11:      9: +++++

Dec/30/06:     5:      5: +++
Dec/29/06:     6:      6: +++
Dec/28/06:     9:      9: +++++
Dec/27/06:    17:     17: +++++++++
Dec/26/06:    28:     11: ++++++
Dec/25/06:     6:      6: +++
Dec/24/06:    12:     12: ++++++

Dec/23/06:     6:      6: +++
Dec/22/06:     5:      5: +++
Dec/21/06:    10:     10: +++++
Dec/20/06:    30:     13: +++++++
Dec/19/06:    30:     13: +++++++
Dec/18/06:    14:     14: +++++++
Dec/17/06:    10:     10: +++++

Dec/16/06:    51:     49: +++++++++++++++++++++++++
Dec/15/06:    43:      7: ++++
Dec/14/06:    26:      9: +++++
Dec/13/06:    64:     13: +++++++
Dec/12/06:    81:     12: ++++++
Dec/11/06:    74:     20: ++++++++++
Dec/10/06:     7:      7: ++++

Dec/ 9/06:    26:     25: +++++++++++++
Dec/ 8/06:    32:     14: +++++++
Dec/ 7/06:    37:     20: ++++++++++
Dec/ 6/06:    23:      6: +++
Dec/ 5/06:    22:      5: +++
Busiest day: May/15/03 (391 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 500 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun: 18165:  17246: +++++++++++++++++++++++++++++++++++
Mon: 26623:  17915: ++++++++++++++++++++++++++++++++++++
Tue: 26783:  17814: ++++++++++++++++++++++++++++++++++++
Wed: 26777:  18019: +++++++++++++++++++++++++++++++++++++
Thu: 24667:  17688: ++++++++++++++++++++++++++++++++++++
Fri: 23965:  17795: ++++++++++++++++++++++++++++++++++++
Sat: 18822:  17482: +++++++++++++++++++++++++++++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 150 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0:  5287:   5011: ++++++++++++++++++++++++++++++++++
   1:  5234:   5010: ++++++++++++++++++++++++++++++++++
   2:  5143:   4985: ++++++++++++++++++++++++++++++++++
   3:  5159:   4986: ++++++++++++++++++++++++++++++++++
   4:  5020:   4929: +++++++++++++++++++++++++++++++++
   5:  5091:   4933: +++++++++++++++++++++++++++++++++
   6:  5123:   5003: ++++++++++++++++++++++++++++++++++
   7:  5495:   4971: ++++++++++++++++++++++++++++++++++
   8:  7095:   5223: +++++++++++++++++++++++++++++++++++
   9:  7908:   5339: ++++++++++++++++++++++++++++++++++++
  10: 10635:   5465: +++++++++++++++++++++++++++++++++++++
  11:  9150:   5374: ++++++++++++++++++++++++++++++++++++
  12:  9035:   5481: +++++++++++++++++++++++++++++++++++++
  13:  8702:   5369: ++++++++++++++++++++++++++++++++++++
  14:  9277:   5433: +++++++++++++++++++++++++++++++++++++
  15: 10268:   5521: +++++++++++++++++++++++++++++++++++++
  16:  8471:   5376: ++++++++++++++++++++++++++++++++++++
  17:  7556:   5175: +++++++++++++++++++++++++++++++++++
  18:  7055:   5247: +++++++++++++++++++++++++++++++++++
  19:  6509:   5174: +++++++++++++++++++++++++++++++++++
  20:  5622:   4966: ++++++++++++++++++++++++++++++++++
  21:  5483:   4970: ++++++++++++++++++++++++++++++++++
  22:  5928:   4983: ++++++++++++++++++++++++++++++++++
  23:  5556:   5035: ++++++++++++++++++++++++++++++++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 #reqs: %bytes: domain
------: ------: ------
133649: 85.08%: .com (Commercial)
 19782:  9.02%: .net (Networks)
  9999:  4.70%: [unresolved numerical addresses]
   611:  0.23%: .ca (Canada)
   270:  0.16%: [unknown domain]
   258:  0.15%: .org (Non Profit Making Organizations)
   194:  0.11%: .edu (US Higher Education)
   141:  0.08%: .gov (US Government)
   169:  0.08%: .mx (Mexico)
   185:  0.08%: .sc (Seychelles)
    89:  0.05%: .de (Germany)
    72:  0.04%: .my (Malaysia)
    66:  0.03%: .mil (US Military)
    55:  0.03%: .us (United States)
    39:  0.02%: .fr (France)
    42:  0.02%: .gr (Greece)
    29:  0.01%: .arpa (Arpanet)
    26:  0.01%: .nl (Netherlands)
    20:  0.01%: .no (Norway)
    19:  0.01%: .uk (United Kingdom)
    18:  0.01%: .ru (Russia)
    18:  0.01%: [domain not given]
    17:  0.01%: .in (India)
     7:  0.01%: .ph (Philippines)
     4:       : .cc (Cocos (Keeling) Islands)
     6:       : .cz (Czech Republic)
     2:       : .be (Belgium)
     4:       : .jp (Japan)
     2:       : .to (Tonga)
     2:       : .ee (Estonia)
     2:       : .ro (Romania)
     1:       : .se (Sweden)
     1:       : .hu (Hungary)
     1:       : .th (Thailand)
     1:       : .at (Austria)
     1:       : .tw (Taiwan)

Organization Report

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

 #reqs: %bytes: organization
------: ------: ------------
111880: 75.30%: concate.com
  6359:  2.72%: verizon.net
  5915:  2.69%: comcast.net
  5007:  1.64%: northeastabstract.com
  3986:  1.33%: gateway-funding.com
  1713:  0.62%: 65.122
  1652:  0.93%: aol.com
  1623:  0.92%: inktomisearch.com
  1572:  0.86%: msn.com
  1379:  0.51%: ba-dsg.net
  1188:  0.08%: 64.80
   923:  0.51%: looksmart.com
   827:  0.31%: twtelecom.net
   804:  0.44%: googlebot.com
   719:  0.42%: optonline.net
   594:  0.30%: patmedia.net
   571:  0.22%: sovereignbank.com
   497:  0.34%: 63.148
   437:  0.03%: isinet.com
   429:  0.26%: 64.210
 17727:  9.58%: [not listed: 479 organizations]

Referrer Report

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

#reqs: URL
-----: ---
 1746: http://www.njabstract.com/nex/
 1274: http://www.njabstract.com/titlepremiums.html
 1204: http://www.njabstract.com/contactus.htm
  897: http://www.njabstract.com/underwriters.html
  875: http://www.njabstract.com/fil.html
  856: http://www.njabstract.com/locations.html
  672: http://www.njabstract.com/titlepremiums.htm
  591: http://www.njabstract.com/home.htm
  415: http://njabstract.com/titlepremiums.html
  409: http://www.njabstract.com/aboutus.htm
  403: http://www.nexabstract.com/
  335: http://www.njabstract.com/direction.htm
  322: http://www.njabstract.com/mortgagecalc.html
  313: http://www.njabstract.com/service.htm
  296: http://www.njabstract.com/directions.html
  279: http://www.njabstract.com/application/
  226: http://www.njabstract.com/events.html
  218: http://www.njabstract.com/underwriters.htm
  197: http://www.njabstract.com/businessopps.htm
  190: http://www.njabstract.com/businessopps.html
  185: http://www.whois.sc/njabstract.com
  175: http://www.njabstract.com/lpga.html
  173: http://njabstract.com/fil.html
  160: http://www.njabstract.com/nex/application/
  158: http://www.njabstract.com/index.html
  128: http://www.njabstract.com/nex/underwriters.htm
  125: http://njabstract.com/contactus.htm
  120: http://www.njabstract.com/global.css
  113: http://www.njabstract.com/policy.htm
  103: http://www.nexabstract.com/titlepremiums.html
   99: http://search.msn.com/results.aspx
   98: http://njabstract.com/lpga.html
   94: http://www.njabstract.com/nex/contactus.htm
   92: http://www.njabstract.com/credits.html
   91: http://www.njabstract.com/Application.htm
   89: http://njabstract.com/locations.html
   73: http://www.njabstract.com/analog/statistics.html
   70: http://www.njabstract.com/nex/mortgagecalc.htm
   70: http://www.njabstract.com/mortgagecalc.htm
   69: http://njabstract.com/underwriters.html
   68: http://www.google.com/search
   65: http://search.yahoo.com/search
   64: http://www.njabstract.com/newsletter.htm
   60: http://www.njabstract.com/nex/aboutus.htm
   60: http://njabstract.com/mortgagecalc.html
   56: http://www.njabstract.com/nex/service.htm
   53: http://www.njabstract.com/links.htm
   53: http://www.nexabstract.com/home.htm
   50: http://njabstract.com/service.htm
   48: http://www.njabstract.com/nex/links.htm
   35: http://www.njabstract.com/application/thankyou.htm
   34: http://www.njabstract.com/nex/titlepremiums.htm
   33: http://www.njabstract.com/nex/home.htm
   33: http://www.nexabstract.com/contactus.htm
   33: field blocked by outpost (http://www.agnitum.com)
   31: http://www.nexabstract.com/locations.html
   31: http://216.239.51.104/search
   31:   http://216.239.51.104/search?q=cache:oSgDrqL04JgJ:www.njabstract.com/contactus.htm+"Stephen+J.+Izzi"&hl=en&ie=UTF-8
   24: http://www.njabstract.com/scholarships.htm
   22: http://njabstract.com/businessopps.html
   22: http://yellowpages.superpages.com/listings.jsp
   21: http://njabstract.com/events.html
   20: http://nexabstract.com/
   20: http://njabstract.com/global.css
  805: [not listed: 178 URLs]

Referring Site Report

This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqs: site
-----: ----
38928: http://www.njabstract.com/
 3254: http://njabstract.com/
  779: http://www.nexabstract.com/
  193: http://www.whois.sc/
  118: http://search.msn.com/
   70: http://www.google.com/
   67: http://search.yahoo.com/
   48: http://nexabstract.com/
   33: field blocked by outpost (http://www.agnitum.com)/
   31: http://216.239.51.104/
   26: http://yellowpages.superpages.com/
   18: http://www.aeca-cabra.com/
   18: http://www.jabico.com/
   17: http://66.218.69.11/
   17: http://72.14.203.104/
   16: http://www.ttmv.net/
   16: http://www.netfactual.com/
   15: http://www.gxwindows.com/
   15: http://www.mcqn.com/
   15: http://rogerheaton.co.uk/
   15: http://monitor-shop.nl/
   14: http://mindennews.com/
   14: http://www.concate.com/
   13: http://miscoranda.com.mirror.sytes.org/
   13: http://adriana-ferrari-sites.shitsex.info/
   12: http://www.faxo.com/
   12: http://lastcallent.com/
   12: http://homethy.com/
   12: http://bbs.hnhgzy.cn/
   12: http://foddos.monis.ch/
  127: [not listed: 63 sites]

Search Word Report

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

#reqs: search term
-----: -----------
  165: abstract
  147: executive
   59: jersey
   59: new
   53: northeast
   43: nj
   33: title
   15: of
   14: izzi
   14: philadelphia
   13: pennsauken
   11: premiums
   11: company
    9: stephen
    9: sienna
    9: insurance
    9: scholarships
    8: haddonfield
    8: cancer
    8: and
    7: in
    7: breast
    7: st
    7: katherine
    7: for
    6: j
    6: school
    5: torresdale
    5: mortgage
    5: paragon
  144: [not listed: 87 search terms]

Browser Summary

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #:  #reqs: #pages: browser
--: ------: ------: -------
 1: 107877: 107877: mon.d
  : 107877: 107877:   mon.d/http
 2:  44979:   6836: MSIE
  :  29914:   4496:   MSIE/6
  :  14735:   2297:   MSIE/5
  :    218:     26:   MSIE/7
  :    107:     12:   MSIE/4
  :      5:      5:   MSIE/3
 3:   3807:   3516: Netscape (compatible)
 4:   1659:   1656: msnbot
  :    901:    901:   msnbot/1
  :    758:    755:   msnbot/0
 5:    458:    441: Konqueror
  :    455:    438:   Konqueror/3
  :      3:      3:   Konqueror/2
 6:    365:    365: Googlebot
  :    365:    365:   Googlebot/2
 7:   1276:    265: Mozilla
  :   1178:    167:   Mozilla/1
 8:   1948:    231: Safari
  :   1357:    123:   Safari/85
  :    180:     60:   Safari/60
  :    239:     28:   Safari/51
  :     47:      9:   Safari/125
  :     86:      6:   Safari/412
  :     21:      4:   Safari/312
  :     18:      1:   Safari/419
 9:    227:    222: msnbot-media
  :    227:    222:   msnbot-media/1
10:    193:    193: SurveyBot
  :    193:    193:   SurveyBot/2
11:    185:    185: Gigabot
  :    157:    157:   Gigabot/2
  :     28:     28:   Gigabot/1
12:    180:    180: LinkWalker
13:    163:    163: SuperPagesBot
  :    163:    163:   SuperPagesBot/0
14:    158:    140: Scooter
  :    158:    140:   Scooter/3
15:    140:    130: psycheclone
16:    136:    118: ia_archiver
17:    114:    110: psbot
  :    114:    110:   psbot/0
18:    108:    108: Faxobot
  :    108:    108:   Faxobot/1
19:     98:     98: Java
  :     98:     98:   Java/1
20:     98:     98: SBIder
  :     75:     75:   SBIder/SBIder-0
  :     23:     23:   SBIder/0
  :   1388:    846: [not listed: 78 browsers]

Operating System Report

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

 #:  #reqs: #pages: OS
--: ------: ------: --
 1: 114064: 113639: OS unknown
 2:  45072:   6835: Windows
  :  21635:   3344:   Windows XP
  :  18411:   2633:   Windows 2000
  :   2604:    508:   Windows 98
  :   1042:    188:   Windows NT
  :    541:     83:   Windows ME
  :    760:     68:   Unknown Windows
  :     61:     10:   Windows 95
  :     18:      1:   Windows CE
 3:   2514:   2425: Known robots
 4:    609:    520: Unix
  :    604:    515:   Linux
  :      3:      3:   Other Unix
  :      2:      2:   FreeBSD
 5:   3298:    359: Macintosh

Status Code Report

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 #reqs: status code
------: -----------
151522: 200 OK
    98: 206 Partial content
    87: 301 Document moved permanently
 14182: 304 Not modified since last retrieval
  2138: 401 Authentication required
    12: 403 Access forbidden
  8232: 404 Document not found

Request Report

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 #reqs: %bytes:          last time: file
------: ------: ------------------: ----
113018: 75.57%: Jan/15/07 11:36 PM: /
  1614:  0.35%: Jan/15/07  5:28 PM: /global.css
  1382:  0.25%: Jan/15/07 12:57 PM: /images/textbox_welcome.gif
  1367:  0.28%: Jan/15/07 12:57 PM: /images/button_application.jpg
  1367:  0.30%: Jan/15/07 12:57 PM: /images/button_underwriters.jpg
  1367:  0.33%: Jan/15/07 12:57 PM: /images/button_titlepremiums.jpg
  1365:  0.33%: Jan/15/07 12:57 PM: /images/button_businesslinks.jpg
  1364:  0.40%: Jan/15/07 12:57 PM: /images/button_mortgagecalc.jpg
  1362:  0.28%: Jan/15/07 12:57 PM: /images/button_scholarships.jpg
  1362:  5.80%: Jan/15/07 12:57 PM: /images/mainimage.jpg
  1346:  0.08%: Jan/15/07 12:57 PM: /images/textboxtop.gif
  1341:  0.02%: Jan/15/07 12:57 PM: /images/textboxbg.gif
  1341:  0.18%: Jan/15/07 12:57 PM: /images/ribbon.jpg
  1340:  0.12%: Jan/15/07 12:57 PM: /images/bg_nex.gif
  1339:  0.44%: Jan/15/07 12:57 PM: /images/networking.gif
  1338:  0.07%: Jan/15/07 12:57 PM: /images/gradient.jpg
  1280:  2.52%: Jan/15/07  5:28 PM: /titlepremiums.html
  1139:  0.35%: Aug/23/06  4:51 PM: /images/button_busopp.jpg
  1138:  0.35%: Aug/23/06  4:51 PM: /images/button_events.jpg
  1051:  0.47%: Jan/15/07  5:28 PM: /contactus.htm
   847:  0.39%: Jan/15/07  5:28 PM: /underwriters.html
   834:  0.51%: Jan/15/07  5:28 PM: /fil.html
   832:  0.34%: Jan/15/07  5:28 PM: /locations.html
   825:  0.53%: Jan/15/07  5:26 PM: /mortgagecalc.html
   794:  0.24%: Jan/15/07  5:28 PM: /businessopps.html
   742:  0.26%: Jan/15/07  5:28 PM: /lpga.html
   683:  0.22%: Jan/11/07  3:30 PM: /credits.html
   675:  0.21%: Jan/ 9/07  4:59 PM: /events.html
   562:  0.34%: Jan/11/07 11:48 PM: /directions.html
   518:  0.04%: Mar/10/04 11:36 AM: /images/leftnav_b_links.gif
   505:  0.04%: Mar/10/04 11:36 AM: /images/leftnav_b_aboutus.gif
   504:  0.04%: Mar/10/04 11:36 AM: /images/leftnav_b_application.gif
   503:  0.05%: Mar/10/04 11:36 AM: /images/leftnav_b_titlepremiums.gif
   501:  0.05%: Mar/10/04 11:36 AM: /images/leftnav_v_links.gif
   501:  0.04%: Mar/10/04 11:36 AM: /images/leftnav_b_contactus.gif
   501:  0.05%: Mar/10/04 11:36 AM: /images/leftnav_b_mortgagecalc.gif
   500:  0.04%: Mar/10/04 11:36 AM: /images/leftnav_b_home.gif
   499:  0.05%: Mar/10/04 11:36 AM: /images/leftnav_b_underwriters.gif
   499:  0.04%: Mar/10/04 11:36 AM: /images/leftnav_b_services.gif
   490:  0.04%: Mar/10/04 11:36 AM: /images/leftnav_b_directions.gif
   489:  0.05%: Mar/10/04 11:36 AM: /images/leftnav_v_aboutus.gif
   488:  0.05%: Mar/10/04 11:36 AM: /images/leftnav_v_titlepremiums.gif
   485:  0.05%: Mar/10/04 11:36 AM: /images/leftnav_left.gif
   484:  0.05%: Mar/10/04 11:36 AM: /images/leftnav_v_application.gif
   480:       : Mar/10/04 11:36 AM: /images/leftnav_bottom.gif
   479:  0.05%: Mar/10/04 11:36 AM: /images/leftnav_v_underwriters.gif
   478:  0.05%: Mar/10/04 11:36 AM: /images/leftnav_v_services.gif
   477:  0.05%: Mar/10/04 11:36 AM: /images/leftnav_v_contactus.gif
   474:  0.04%: Mar/10/04 11:36 AM: /images/leftnav_v_home.gif
   474:  0.05%: Mar/10/04 11:36 AM: /images/leftnav_v_mortgagecalc.gif
   467:  0.05%: Mar/10/04 11:36 AM: /images/leftnav_v_directions.gif
   467:  0.04%: Mar/10/04 11:36 AM: /images/leftnav_top.gif
   458:       : Mar/26/04 11:29 AM: /images/spacer.gif
   395:  0.56%: Mar/10/04 11:36 AM: /images/pic_02.JPG
   394:  0.04%: Mar/10/04 11:36 AM: /images/leftnav_b_businesopps.gif
   393:  0.03%: Mar/10/04 11:36 AM: /images/leftnav_b_newsletter.gif
   390:  0.04%: Mar/10/04 11:36 AM: /images/leftnav_b_policy.gif
   390:  0.76%: Mar/10/04 11:36 AM: /images/pic_01.JPG
   386:  0.03%: Mar/10/04 11:36 AM: /images/leftnav_b_scholarships.gif
   377:  0.07%: Mar/10/04 11:36 AM: /images/b_state.gif
   244:  0.47%: Mar/10/04 11:36 AM: /images/top_bald.gif
   238:  0.63%: Jan/15/07 12:57 PM: /images/button_rebopp.jpg
   237:  0.07%: Mar/ 4/04 12:58 PM: /images/title.gif
   236:  0.44%: Jan/15/07 12:57 PM: /images/button_feedback.jpg
   216:  0.54%: Mar/10/04 11:56 AM: /titlepremiums.htm
   169:  0.03%: Jan/ 6/07  1:55 PM: /images/logo_stewart.gif
   162:  0.08%: Jan/ 6/07  1:55 PM: /images/logo_lawyers.gif
   157:  0.02%: Mar/10/04 12:21 PM: /images/leftnav_v_policy.gif
   153:  0.10%: Mar/10/04 11:45 AM: /home.htm
   150:  0.09%: Mar/10/04 11:45 AM: /aboutus.htm
   145:  0.10%: Mar/ 7/04  3:57 PM: /service.htm
   143:  0.02%: Mar/10/04 12:21 PM: /images/leftnav_v_businessopps.gif
   142:  0.13%: Mar/10/04 11:28 AM: /direction.htm
   137:  0.19%: Jan/ 6/07  1:55 PM: /images/scholarships.jpg
   127:  0.02%: Mar/10/04 12:21 PM: /images/leftnav_v_newsletter.gif
   111:  0.02%: Mar/10/04 12:21 PM: /images/leftnav_v_scholarship.gif
   108:  0.09%: Mar/10/04 12:14 PM: /underwriters.htm
   105:  0.26%: Mar/10/04 11:39 AM: /images/pic_08.JPG
    95:  0.06%: Mar/ 5/04 12:50 AM: /businessopps.htm
    91:  0.10%: Mar/ 4/04 11:54 AM: /mortgagecalc.htm
    80:  0.05%: Mar/ 3/04 11:02 AM: /newsletter.htm
    79:  0.19%: Mar/10/04 11:56 AM: /images/top_title.gif
    77:  0.14%: Mar/ 4/04 12:45 PM: /images/pic_06.JPG
    77:  0.18%: Mar/10/04 11:46 AM: /images/pic_03.JPG
    76:  0.07%: Mar/10/04  3:02 AM: /policy.htm
    72:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_v_contactus.gif
    68:  0.12%: Aug/23/06  4:49 PM: /application/
    68:  0.03%: Jan/ 3/03  1:50 PM: /nex/images/title.gif
    68:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_v_application.gif
    68:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_v_titlepremiums.gif
    67:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_left.gif
    67:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_b_directions.gif
    67:       : Jan/ 3/03  1:50 PM: /nex/images/leftnav_b_home.gif
    67:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_b_titlepremiums.gif
    67:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_b_aboutus.gif
    67:       : Jan/ 3/03  1:50 PM: /nex/images/spacer.gif
    67:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_top.gif
    67:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_b_mortgagecalc.gif
    67:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_b_contactus.gif
    67:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_b_application.gif
    67:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_b_services.gif
    67:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_b_underwriters.gif
    66:       : Jan/ 3/03  1:50 PM: /nex/images/leftnav_bottom.gif
    66:  0.04%: Jan/ 8/03  9:18 AM: /nex/
    66:       : Jan/ 3/03  1:50 PM: /nex/images/leftnav_b_links.gif
    66:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_v_aboutus.gif
    66:  0.04%: Apr/26/03 12:18 AM: /links.htm
    65:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_v_directions.gif
    65:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_v_services.gif
    65:  0.09%: Jan/ 3/03  1:50 PM: /nex/images/pic_02.JPG
    65:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_v_home.gif
    65:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_v_mortgagecalc.gif
    64:  0.12%: Jan/ 3/03  1:50 PM: /nex/images/pic_01.JPG
    64:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_v_underwriters.gif
    64:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/leftnav_v_links.gif
    63:  0.18%: Mar/10/04 11:39 AM: /images/top_contactus.gif
    53:  0.01%: Jan/ 3/03  1:50 PM: /nex/images/b_state.gif
    42:  0.03%: Jan/ 8/03 10:23 AM: /nex/contactus.htm
    40:  0.13%: Mar/ 4/04 12:45 PM: /images/top_services.gif
    39:  0.13%: Mar/10/04 11:46 AM: /images/top_aboutus.gif
    38:  0.02%: Jan/ 8/03 10:22 AM: /nex/aboutus.htm
    37:  0.04%: Jan/ 8/03 10:23 AM: /nex/mortgagecalc.htm
    36:  0.05%: Jan/ 8/03 10:23 AM: /nex/titlepremiums.htm
    33:  0.02%: Jan/ 8/03 10:23 AM: /nex/service.htm
    28:  0.07%: Jan/ 8/03 10:18 AM: /nex/images/pic_08.JPG
    28:  0.01%: Jan/ 8/03  9:18 AM: /nex/links.htm
    27:  0.10%: Mar/10/04 11:28 AM: /images/top_directions.gif
    27:  0.01%: Jan/ 8/03  9:35 AM: /nex/home.htm
    24:  0.04%: Jan/ 8/03 10:23 AM: /nex/images/pic_06.JPG
    24:  0.05%: Jan/ 8/03 10:18 AM: /nex/images/pic_03.JPG
    23:  0.03%: Nov/ 5/02  5:16 PM: /nex/application.htm
    23:  0.09%: Mar/10/04 12:15 PM: /images/top_underwriters.gif
    22:  0.02%: Dec/31/02 10:48 AM: /nex/underwriters.htm
    21:       : Dec/31/02 10:48 AM: /nex/images/logo_firstamerican.gif
    20:       : Dec/31/02 10:48 AM: /nex/images/logo_stewart.gif
   143:  0.21%: Aug/23/06  4:51 PM: [not listed: 17 files]

This analysis was produced by analog 5.32.

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referrer Report: Referring Site Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: Request Report)

HTML 2.0 Conformant!